Fujitsu iX500 (25ppm, 500ppd, A4, Wifi)
Thương hiệu:
- Kiểu máy: máy quét để bàn nạp giấy tự động, có kết nối WIFI
- Khổ giấy:
- Normal Mode without Carrier Sheet: A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size.
Max: 216 mm X 360 mm (8.5 in. X 14.17 in.), Min: 50.8 mm X 50.8 mm (2 in. X 2 in.). - Normal Mode with Carrier Sheet: A3, B4, 279.4 mm X 431.8 mm (11 in. x 17 in.)
- Long Paper Scanning: 863mm (34 in.)
- Normal Mode without Carrier Sheet: A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size.
- Độ dầy/Trọng lượng giấy: 40 g/m2 to 209 g/m2 (11 lb. to 56 lb.)
- Tốc độ quét (ADF, Auto Mode, Chiều thẳng, Giấy A4): 25ppm/50ipm
- Tốc độ quét (ADF, Normal Mode, Color & Grayscale 150 dpi, Monochrome 300 dpi, Chiều thẳng, Giấy A4): 25ppm/50ipm
- Tốc độ quét (ADF, Better Mode, Color & Grayscale 200 dpi, Monochrome 400 dpi, Chiều thẳng, Giấy A4): 25ppm/50ipm
- Cảm biến hình ảnh: CIS
- Đèn chiếu sáng: đèn LED
- Độ phân giải quang học: 600dpi
- Khay nạp: 50 tờ (định lượng A4: 80 g/m² /20 lb.²)
- Cổng kết nối: USB 3.0 (USB 2.0 / 1.1 Compatible)
- Kết nối WIFI: IEEE802.11b / IEEE802.11g / IEEE802.11n; 2.412 GHz to 2.462 GHz / 2.412 GHz to 2.472 GHz; WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit); WPS2.0 supported (button / PIN code)
- Bảo hành: 12 tháng
Specifications
Product Name | ScanSnap iX500 | |
---|---|---|
General Technical Specifications | ||
Scanner Type | Automatic Document Feeder (ADF), Duplex Scanning | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (color / grayscale / monochrome detection(3)) | |
Image Sensor | Color CIS (Contact Image Sensor) x 2 (front / back) | |
Light Source | 3 Color LED (Red / Green / Blue) | |
Optical Resolution | 600 x 600 dots per inch (dpi) | |
Scanning Speed (A4 portrait)(1) | Auto Mode(2) | Simplex or Duplex, 25 pages per minute (ppm) |
Normal Mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 25 ppm | |
Better Mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 25 ppm | |
Best Mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 25 ppm | |
Excellent Mode(3) | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 7 ppm | |
Document Size | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. Max: 216 mm X 360 mm (8.5 in. X 14.17 in.), Min: 50.8 mm X 50.8 mm (2 in. X 2 in.). Automatically recognizes document size. |
Normal Mode with Carrier Sheet(3) | Use of a Carrier Sheet permits the scanning of A3, B4, 279.4 mm X 431.8 mm (11 in. x 17 in.) and photographs as well as the document sizes listed above. | |
Long Paper Scanning(3)(4) | 863mm (34 in.) | |
Multi-feed Detection | Supported (Standard) ultrasonic multi-feed detection sensor | |
Paper Weight (thickness) | 40 g/m2 to 209 g/m2 (11 lb. to 56 lb.) | |
Paper Chute Capacity(5) | Maximum 50 sheets (A4, 80g/m2 or 21 lb. ) | |
Interface | USB 3.0 (USB 2.0 / 1.1 Compatible)(6) | |
Wi-Fi Interface(7) | Observed Standards | IEEE802.11b / IEEE802.11g / IEEE802.11n |
Communication Mode | Infrastructure Mode | |
Frequency(8) | 2.412 GHz to 2.462 GHz / 2.412 GHz to 2.472 GHz | |
Communication Distance | Indoors, 50 m (Recommended: indoors, within 25 m) *May vary depending on surrounding environment and the access point to be connected |
|
Security(9) | WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
Easy Installation | WPS2.0 supported (button / PIN code) | |
Power Requirement | AC Adapter AC 100 V to 240 V, 50 / 60 Hz | |
Power Consumption / USB Connected | Operating Mode | 20 W or less |
Sleep Mode | 1.6 W or less | |
Auto Standby (Off) Mode | less than 0.4 watt | |
Power Consumption / Wi-Fi Connected | Operating Mode | 20 W or less |
Sleep Mode | 2.5 W or less | |
Auto Standby (Off) Mode | less than 0.4 watt | |
Operation Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
Relative Humidity | 20 % to 80 % (non-condensing) | |
Dimensions (W x D x H)(10) | 292 mm x 159 mm x 168 mm (11.5 in. x 6.2 in. x 6.6 in.) | |
Device Weight | 3.0 kg (6.62 lb.) | |
Driver | Specific driver · Windows®: Does not support Twain/ISIS® · Mac OS: Does not support Twain |
|
Environmental Compliance | ENERGY STAR® V2.0 Compliant / ROHS(11) / EPEAT Silver Compliant | |
Inbox Contents | ScanSnap, AC cable, AC adapter, USB cable (USB 3.0 supported), Safety Precautions, Setup DVD-ROM, ScanSnap Carrier Sheet |
- Scanning speeds may vary due to the system environment used
- Documents measuring 5.8 inches (148 mm) in length or less are scanned in "Best Mode", while other documents are scanned in "Better Mode".
- Only Computer connection
- ScanSnap iX500 is capable of scanning documents that exceed A4 size in length. ScanSnap iX500 supports the scanning of longer documents in all modes except in “Excellent Mode”
- Maximum capacity varies depending upon paper weight.
- Some computers do not recognize the ScanSnap when it is connected to a USB 3.0 port. In this case, please use a USB 2.0 port
- Mobile devices that can be connected include iPad / iPhone / iPod touch and Android™. Refer to ScanSnap website for details
- Values depends on Country
- IEEE802.1X Authentication is not supported
- Excluding the stacker and other external attachments
- PFU LIMITED, a Fujitsu company, has determined that this product meets RoHS requirements (2002/95/EC).
IX500
Chi tiết
- Công suất scan (ppd)
- 500 tờ/ngày
- Tốc độ scan (ppm)
- 25 ppm / 50 ipm
- Khổ giấy scan
- Khổ A4
- Cổng kết nối
- Wireless
- Khay nạp giấy (ADF)
- 50
- Loại máy scan
- ADF