Panasonic KV-S5046H (80ppm, 25000ppd, A3, USB)
- Xuất xứ: Việt Nam
- Kiểu máy: máy để bàn nạp giấy tự động
- Khổ giấy: tối đa 297 × 432 mm (11.7 in. × 17 in.)/ tối thiểu 48 x 70 mm (1.9 x 2.75 in.)
- Độ dầy giấy: 0.04 - 0.2 mm (1.9 - 7.9 mils)
- Trọng lượng giấy: giấy 20 - 157 g/m2 (5 - 42 lbs.)
- Tốc độ quét (ADF, Trắng đen/Thang xám, 200dpi/300dpi, Chiều ngang, Giấy letter): 80ppm/160ipm
- Tốc độ quét (ADF, Màu, 200dpi/300dpi, Chiều ngang, Giấy letter): 80ppm/160ipm
- Cảm biến hình ảnh: CIS
- Độ phân giải quang học: 600dpi
- Khay nạp: 300 tờ (80 g/m2, 20 lbs)
- Cổng kết nối: USB 3.0 / 2.0
- Bảo hành: 12 tháng
KV-S5076H / KV-S5046H | |
Dynamic Threshold | ![]() |
White Level from Paper | ![]() |
Automatic Separation | ![]() |
Automatic Crop / Deskew | ![]() |
Blank Page Removal | ![]() |
Long Paper Mode | ![]() |
Detect Control | ![]() |
Separation Sheets | ![]() |
Multi Color Drop Out | ![]() |
Automatic Color / Binary Distinction | ![]() |
MultiStream | ![]() |
Double Exposure | ![]() |
Smooth Background | ![]() |
Hole Removal | ![]() |
2-Page Separation | ![]() |
Multi-Crop (Optional KV-SS081 is required) |
![]() |
![]() |
Scanner Hardware supported feature |
![]() |
Driver Software supported feature |
KV-S5076H | KV-S5046H | |||||
Scanning Face | Duplex Scanning | |||||
Scanning Method | Color CIS | |||||
Scanning Resolution | 100 – 600 dpi (1 dpi step) | |||||
Simplex | Duplex | Simplex | Duplex | |||
Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm |
A4 | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm | ||
Portrait | Letter | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | |
A4 | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | ||
Color Speed*1 200 / 300 dpi |
Landscape | Letter | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm |
A4 | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm | ||
Portrait | Letter | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | |
A4 | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | ||
Feed Tray Capacity | Up to 300 sheets (80 g/m2, 21 lbs.) | |||||
Other Functions | Length control, Barcode detection (ISIS), Patch code detection, Control sheet, Long paper mode | |||||
Image Output | Auto preview, Auto rescan, Image emphasis, Dynamic threshold, Invert, White level from paper | |||||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale(8 bit), Binary | |||||
Image Compression | JPEG for color and grayscale | |||||
Documents*2 | Size | Minimum | 48 x 70 mm (1.9 x 2.75 in.) | |||
Maximum | 297 × 432 mm (11.7 in. × 17 in.) | |||||
Thickness | 0.04 - 0.2 mm (1.9 - 7.9 mils) Note: 1 mil = 0.001 in. |
|||||
Weight | 20 - 157 g/m2 (5 - 42 lbs.) | |||||
Maximum Image Size | 307 x 2,540 mm (12.09 x 100 in.) | |||||
Interface | USB 3.0 / 2.0 | |||||
General | ||||||
Dimensions (W x D x H) | 468 x 444 x 344 mm (18.5 x 17.5 x 13.5 in.) | |||||
Weight | 17 kg (37.5 lbs.) | |||||
Power Requirement*3 | 100V : 100-127V, 50/60Hz, 1.5A or 200V : 220-240V, 50/60Hz, 0.8A |
|||||
Power Consumption | Scanning | 90 W or less / 1.5 A (100-127 V), 0.8A (AC220-240 V) | ||||
Standby | 30 W or less | |||||
Sleep | 1.2 W or less | |||||
Power OFF |
0.3 W or less | |||||
Operating Environment | Temperature | 10 - 35 °C(50 - 95 °F ) | ||||
Humidity | 20 - 80 % RH | |||||
Storage Environment | Temperature | 32 - 104 °F (0 - 40 °C) | ||||
Humidity | 10 - 80 % RH | |||||
Accessories | ||||||
• Quick Installation Guide CD-ROM |
||||||
Options | ||||||
Roller Exchange Kit | KV-SS060 (Paper feed roller module, Double feed prevention roller) |
|||||
Roller Cleaning Paper | KV-SS03 | |||||
Imprinter Unit (Pre) | KV-SS014 | |||||
Ink Cartridge | KV-SS021 | |||||
Flatbed Scanner | KV-SS081*4 |
*1 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed is as determined by Panasonic methods of speed measurement.
*2 "Weight in pounds" of paper represents the weight of 500 sheets (432 x 559 mm / 17 x 22 in.).
Scan quality cannot be guaranteed for documents with a non-standard size.
*3 The power requirement differs depending on the country/area.
*4 Availability of the model may differ depending on the country.
• ISIS is a registered trademark or trademark of EMC Corporation in the United States and other countries.
• ENERGY STAR® and the ENERGY STAR certification marks are registered US marks.
• All product names are trademarks or registered trademarks of their respective holders.
• Specifications are subject to change without notice.
Chi tiết
- Công suất scan (ppd)
- 25000 tờ/ngày
- Tốc độ scan (ppm)
- 80 ppm / 160 ipm
- Khổ giấy scan
- Khổ A3
- Cổng kết nối
- USB
- Khay nạp giấy (ADF)
- 300
- Loại máy scan
- ADF